What’s the best power rack for you? If you’re going to buy a power rack, you’ll have to shell out at least $300 (at most $5,000+!) of your hard-earned cash. So you want to choose a rack that matches your needs and budget.
I highly recommend you read my power rack buying guide before diving into this page — The guide will advise on on which features you should look for buying a rack, what to avoid when, and it also gives several specific recommendations for different budget levels.
As you’ll see when you scroll down, this page contains a power rack comparison chart of mammoth proportions: A truly epic chart that compares the specifications, features and prices of nearly every power rack on the market.
The Ultimate Power Rack Comparison Chart
IMPORTANT: How To Use The Power Rack Comparison Table
The power rack comparison table below contains 24 columns of data. That’s a lot, so you have to scroll horizontally to see all of the columns. You can also click the column headers to sort by category, or filter the table by using the search function at the top.
Model | Image | Where to Buy | Capacity (lbs.) | Weight (lbs.) | Height (in.) | Width (in.) | Depth (in.) | Frame (in.) | Frame Gauge | Home Use or Commercial Grade | Hole Spacing | Numbered Posts | Pull up Bar | Dip Handles | Cable Pully System | Plate Storage | Band Pegs | Band/Chain Storage | Bar Storage | Other Features | Color Options | Docs | List Price ($) | S & H ($) | Total Price ($) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titan T-3 | CHECK PRICE » | 1000 | 230 | 91.13 | 53.25 | 32.75 | 2x3 | 11 | Light Comm. | 1 to 2 | No | Straight (2) | Optional | No | Yes | Yes | No | No | Yes | Owner's Manual / Instructions">View | 418.5 | 0 | 418.5 | ||
Titan X-3 | CHECK PRICE » | 1500 | 343 | 92 | 48 | 49 | 3x3 | 11 | Light Comm. | 1 to 2 | No | Straight (2) | Optional | No | Optional | Optional (Bottom) | No | No | Yes | N/A | 499 | 0 | 499 | ||
Force USA MyRack | CHECK PRICE » Use code KING5 for 5% off | 2000 | 176 | 87 | 47 | 55 | 2.4x2.4 | 12 | Home | 1 to 2 | Yes | Optional | Optional | Optional | Optional | Optional (Top/Bottom) | No | Yes (2) | Yes | N/A | 499 | 0 | 499 | ||
Titan T-2 | CHECK PRICE » | 700 | 107 | 83 | 48 | 48 | 2x2 | 11 | Home | 2 | No | Straight | Optional | No | Optional | No | No | Yes | Yes | Instructions">View | 319 | 0 | 319 | ||
American Built AB-D694 | CHECK PRICE » | 1000+ | 370 | 90 | 66 | 65 | 3x3 | 11 | Comm. | 3 | Yes | Curved | Optional | No | Yes | Optional (Bottom) | No | No | Yes | N/A | 1595 | N/A | 1595 | ||
AmStaff/MuscleMotion Comm. Power Rack | CHECK PRICE » | 1000+ | 440 | 86.6 | 65.7 | 63.3 | 2x4 | 11 | Comm. | N/A | No | Monkey | Optional | No | Yes | No | No | No | No | N/A | 799 | N/A | 799 | ||
AmStaff DF-1164 | CHECK PRICE » | N/A | 138.6 | 79 | 45 | 45 | N/A | N/A | Home | N/A | No | Straight | No | No | No | No | No | No | No | N/A | 338 | N/A | 338 | ||
Apex B13 (ie Impex, Marcy) | N/A | 250 | 88 | 64 | 62 | 2x3 | N/A | N/A | N/A | No | Straight | N/A | No | Yes | No | No | No | No | N/A | N/A | N/A | N/A | |||
Atlantis C-409 | N/A | N/A | 96 or 108 | 64 | 78 | 3x3 | 7 | Comm. | 4 | No | Curved | Optional | No | Yes | Optional (Top/Bottom) | No | Yes (2) | Yes | N/A | N/A | N/A | N/A | |||
Atlantis C-413 "Poliquin" | CHECK PRICE » | N/A | N/A | 96 or 108 | 71 | 78 | 3x3 | 7 | Comm. | 2 | No | Multi | Optional | No | Yes | Optional (Top/Bottom) | No | Yes (2) | Yes | N/A | N/A | N/A | N/A | ||
Bayou E-4430 | CHECK PRICE » | 700 | 205 | 83 | 49.5 | 51 | 2x2 | 14 | Home | 2 | No | Straight | Yes | No | No | No | No | No | No | Catalog">View | 626 | 0 | 626 | ||
Bayou E-7620 | CHECK PRICE » | 1000 | 286 | 83 | 49 | 62 | 2x3 | 11 | Home | N/A | No | Curved | Yes | Optional | No | No | No | No | No | Catalog">View | 843 | 0 | 843 | ||
BFS Squat Cage 50140 | N/A | N/A | 85 | 65 | 70 | N/A | 11 | N/A | N/A | No | Straight | No | No | Optional | No | No | No | No | Frame: Upholstery: | Catalog (page 17 in PDF)">View | 489 | N/A | 489+ | ||
Body Solid GPR378 | CHECK PRICE » | N/A | N/A | 82 | 46 | 49 | 3x3 | 11 | Home | 3 | No | Straight | No | Optional | No | No | No | No | Yes | Manual">View | Check on Amazon | Check on Amazon | Check on Amazon | ||
Body Solid SMR1000 (Multi Rack) | CHECK PRICE » | 1000 | 315 | 89 | 71 | 80 | 2x3 | 11 | Comm. | 1.5 | No | Curved | No | No | Yes | Bottom | No | No | No | Manual Catalog">View | Check on Amazon | Check on Amazon | Check on Amazon | ||
BodyCraft F430 | CHECK PRICE » | 800 | 282 | 81 | 49 | 52 | 2x3 | 12 | Home | 2 | No | Straight | Optional | Optional | No | No | No | No | Yes | Manual">View | Check on Amazon | Check on Amazon | Check on Amazon | ||
BodyMax CF375 | CHECK PRICE » | 400 | 101 | 83 | 46 | 51 | N/A | N/A | Home | N/A | No | Curved | No | Yes | No | No | No | No | No | N/A | 244 | 0 | 244 | ||
BodyMax CF475 | CHECK PRICE » | 800 | 152 | 83 | 46 | 51 | N/A | N/A | N/A | N/A | N/A | Curved | Optional | Optional | No | N/A | N/A | N/A | No | N/A | 225 | N/A | 225+ | ||
Cap Phys-X SM-1007 | CHECK PRICE » | 500 | 130 | 80 | 48 | 53 | 2x2 | 12 | Home | N/A | No | Straight | Optional | Optional | No | No | No | No | N/A | Manual">View | 449 | 0 | 449 | ||
Champion CHCPRXXX | CHECK PRICE » | N/A | N/A | 92 | 48 | 42 | 2x3 | N/A | N/A | 3.5 | No | Straight | No | N/A | No | No | No | No | No | N/A | Check on Amazon | Check on Amazon | Check on Amazon | ||
Champion CHEL12 Elite Pro | CHECK PRICE » | N/A | 615 | 96 | 74 | 72 | 4x3 | 7 | Comm. | N/A | No | Curved | No | No | Yes | N/A | Yes | N/A | Yes | Catalog">View | 1721 | 424 | 2145 | ||
Champion CHEL15 Elite Open | CHECK PRICE » | N/A | 575 | 96 | 74 | 72 | 4x3 | 7 | Comm. | N/A | No | Curved | No | No | Yes | N/A | Yes | Yes | Yes | Catalog">View | 2073 | 351 | 2424 | ||
Champion CHFPRXX | N/A | 460 | 96 | 48 | 80 | 3x3 | N/A | N/A | N/A | N/A | Curved | No | N/A | Yes | Top/Bottom | N/A | N/A | No | Catalog">View | 889 | 0 | 889 | |||
Champion CHPOWRAK | N/A | N/A | 92 | 42 | 36 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | |||
Champion CHUPRACK | N/A | N/A | N/A | N/A | N/A | 3x3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | N/A | N/A | N/A | N/A | |||
Cybex 16240 | CHECK PRICE » | N/A | 441 | 93.5 | 73 | 59 | N/A | N/A | Comm. | 4 | Yes | Curved | No | No | Yes | No | No | No | No | View** | N/A | N/A | N/A | ||
Cybex 19020 | CHECK PRICE » | N/A | 838 | 104.5 | 70 | 67 | 4x3 | 7 | Comm. | 4 | Yes | Curved | No | No | Yes | Yes (Bottom) | Yes (4) | Yes (2) | Yes | Catalog">View | N/A | N/A | N/A | ||
Cybex 19030 | N/A | 833 | 93 | 70 | 67 | 4x3 | 7 | Comm. | 4 | Yes | Curved | No | No | Yes | Yes (Bottom) | Yes (4) | Yes (2) | Yes | Catalog">View | N/A | N/A | N/A | |||
Cybex 19040 | N/A | 900 | 109 | 70 | 74 | 4x3 | 7 | Comm. | 4 | Yes | Curved | No | No | Yes | Yes (Bottom) | Yes (4) | Yes (2) | Yes | Catalog">View | N/A | N/A | N/A | |||
Cybex 19050 | N/A | 869 | 97.5 | 70 | 74 | 4x3 | 7 | Comm. | 4 | Yes | Curved | No | No | Yes | Yes (Bottom) | Yes (4) | Yes (2) | Yes | Catalog">View | N/A | N/A | N/A | |||
Deltech DF4500 | CHECK PRICE » | 750 | 190 | 81 | 44 | 54 | 2x3 | 14 | Home | 3 | No | Straight | No | Optional | No | No | No | N/A | Yes | Manual Diagram">View | Check on Amazon | Check on Amazon | Check on Amazon | ||
Deltech DF820 | CHECK PRICE » | 1000 | 205 | 81 | 49.5 | 55 | 2x3 | 14 | Home | 3 | No | Straight | No | Optional | No | No | No | N/A | Yes | Manual Diagram">View | 490 | 145 | 635 | ||
EFS 3x3 Classic | CHECK PRICE » | N/A | N/A | 90 | 49 | 61 | 3x3 | 11 | Comm. | 1.5 to 2 | No | Straight | Optional | No | Yes | No | No | No | Yes | N/A | 1299 | 299 | 1598 | ||
EFS BYO 2x2 | CHECK PRICE » | N/A | N/A | 78 or 84 | N/A | N/A | 2x2 | 11 | Comm. | 1 to 2 | No | Optional | Optional | No | Yes | Optional (Bottom) | No | No | Yes | N/A | 749 | 189 | 938 | ||
EFS BYO 3x3 | CHECK PRICE » | N/A | N/A | 84 to 90 | 49 | 61 | 3x3 | 11 | Comm. | 1.5 to 2 | No | Optional | Optional | No | Yes | Optional (Top/Bottom) | Optional | Optional (2) | Yes | N/A | 1449 | 299 | 1748 | ||
EFS Collegiate | CHECK PRICE » | N/A | N/A | 94 | 64 | 69 | 3x3 | 11 | Comm. | 1.5 to 2 | Yes | Monkey | Optional | No | Yes | Top/Bottom | Yes (4) | Yes (2) | Yes | N/A | 2612 | 325 | 2937 | ||
EFS Econo | N/A | N/A | 90 | 49 | 38 | 3x3 | 11 | Light Comm. | 3 | No | Straight | No | No | Optional | Optional (Top/Bottom) | No | No | Yes | N/A | 699 | 245 | 944 | |||
Impulse SL7009 | N/A | 488.4 | 89.7 | 57 | 80 | 3x3 | 11 | Comm. | N/A | No | Multi | N/A | No | Optional | No | No | No | No | N/A | 1,500 | 0 (UK) | 1500+ | |||
Impulse SL7015 | N/A | N/A | 96.2 | 68.8 | 54.7 | 3x3 | 11 | Comm. | N/A | No | Multi | No | No | Yes | Top/Bottom | No | No | No | N/A | 2,000 | 0 (UK) | 2000+ | |||
Force USA F-PR-L | 1500 | N/A | 84 | 51 | 58 | N/A | N/A | Light Comm. | N/A | Yes | Monkey | Yes | Yes | No | Top/Bottom | No | No | Yes | Manual (Page 17 in PDF)">View | 999 | 42+ | 1041+ | |||
Hammer Strength HDDR8 | N/A | 1006 | 96 | 69 | 95 | 3x3 | 7 | Comm. | N/A | Yes | Straight (2) | N/A | No | Yes | Bottom | Yes | No | Yes | Frame: Upholstery: | Manual (Page 9 in PDF)">View | 3171 | N/A | 3171+ | ||
Hammer Strength HDDR9 | N/A | 1038 | 108 | 69 | 95 | 3x3 | 7 | Comm. | N/A | Yes | Straight (2) | N/A | No | Yes | Bottom | Yes | No | Yes | Frame: Upholstery: | Manual (Page 9 in PDF)">View | 3201 | N/A | 3201+ | ||
Hammer Strength HDMR8 | N/A | 620 | 97 | 66 | 76.5 | 3x3 | 7 | Comm. | N/A | Yes | Multi | Optional | No | Yes | Bottom | Yes | Yes (2) | Yes | Frame: Upholstery: | Catalog 1 Catalog 2 (Page 9 in PDF)">View | 1244 | N/A | 1244+ | ||
Hammer Strength HDMR9 | N/A | 632 | 109 | 66 | 76.5 | 3x3 | 7 | Comm. | N/A | Yes | Multi | Optional | No | Yes | Bottom | Yes | Yes (2) | Yes | Frame: Upholstery: | Catalog 1 Catalog 2 (Page 9 in PDF)">View | 1307 | N/A | 1307+ | ||
Hammer Strength HDPR8 | N/A | 793 | 98 | 66 | 76.5 | 3x3 | 7 | Comm. | N/A | Yes | Multi | Optional | No | Yes | Top/Bottom | Yes | Yes (2) | Yes | Frame: Upholstery: | Manual 1 Manual 2 Catalog 1 Catalog 2 (Page 9 in PDF)">View | 1369 | N/A | 1369+ | ||
Hammer Strength HDPR9 | N/A | 806 | 110 | 66 | 76.5 | 3x3 | 7 | Comm. | N/A | Yes | Multi | Optional | No | Yes | Top/Bottom | Yes | Yes (2) | Yes | Frame: Upholstery: | Manual Catalog 1 Catalog 2 (Page 9 in PDF)">View | 1431 | N/A | 1431+ | ||
Hammer Strength OPR | N/A | 350 | 87.5 | 63 | 70 | N/A | 11 | Comm. | 5.5~ | No | Curved | No | No | Yes | No | No | No | Yes | N/A | N/A | N/A | N/A | |||
Hoist CF-2364 | N/A | 256 | 91 | 64 | 88 | 2x4 | N/A | Comm. | N/A | No | Curved | N/A | No | Yes | No | No | No | No | Frame: Upholstery: | Warranty Catalog (Page 16 in PDF)">View | N/A | N/A | N/A | ||
Hoist CF-2367 | N/A | 670 | 90.5 | 64 | 92 | 2x4 | N/A | Comm. | N/A | No | Curved | N/A | No | Yes | No | No | No | No | Frame: Upholstery: | Warranty Catalog (Page 16 in PDF)">View | N/A | N/A | N/A | ||
Hoist CF-3364 | CHECK PRICE » | N/A | 475 | 91 | 86.25 | 71 | N/A | N/A | Comm. | 2.5 | No | Multi | No | No | Yes | No | No | No | Yes | Frame: Upholstery: | Catalog (Page 21 in PDF) Spec sheet Sales sheet Warranty">View | N/A | N/A | N/A | |
Inspire ASMMB | N/A | 200 | 81 | 53 | 53 | N/A | 11 | N/A | N/A | N/A | Curved | No | N/A | No | N/A | N/A | N/A | No | N/A | 999 | 0 | 999 | |||
Keiser 3111 | N/A | 892 | 108 | 73 | 103 | N/A | N/A | Comm. | N/A | Yes | this catalog">Optional (3) | this catalog)">Optional | No | Yes | No | No | Yes (2) | this catalog">Yes | See Alternative Colors | Catalog Keiser Newsletter">Optional | 6575 | 199 | 6774 | ||
Keys KF-PC | 750 | N/A | 83 | 49 | 49 | 2x2 | N/A | Home | N/A | Yes | Straight | Yes | Optional | No | No | No | No | No | Manual Catalog (Page 9 in Document)">View | 799 | N/A | 799+ | |||
Keys KPS-PC | 500 | N/A | 83 | 49 | 50 | 2x2 | N/A | Home | N/A | Yes | Straight | Yes | Optional | No | No | No | No | No | Manual">View | N/A | N/A | N/A | |||
Legend L-3121 | CHECK PRICE » | N/A | 372 | 88 | 64 | 48 | 3x3 | 11 | Comm. | 2 | Yes | Straight | Optional | No | No | Optional (Top/Bottom) | No | Optional (2) | for details">Yes | Frame: Upholstery: See Chart | Catalog (Page 8 in PDF)">View | 969 | N/A | 969+ | |
Legend L-3121 Varsity | CHECK PRICE » | N/A | 277 | 88 | 54 | 48 | 2x2 | 11 | Light Comm. | 2 | N/A | Straight | No | No | No | No | No | No | No | Frame: Upholstery: See Chart | Catalog (Page 13 in PDF)">View | 718 | N/A | 718+ | |
Legend 3133 | CHECK PRICE » | N/A | 475 | 88 | 64 | 59.5 | 3x3 | 11 | Comm. | 2 | Yes | Straight | Optional | No | Yes | Optional (Top/Bottom) | No | Optional (2) | this Catalog for details">Yes | Frame: Upholstery: See Chart | Catalog (Page 7 in PDF)">View | 1105 | N/A | 1105+ | |
Legend 3141 | CHECK PRICE » | N/A | 437 | 88 | 64 | 59 | 3x3 | 11 | Comm. | 2 | Yes | Straight | Optional | No | Yes | Optional (Top/Bottom) | No | Optional (2) | this Catalog for details">Yes | Frame: Upholstery: See Chart | Catalog (Page 8 in PDF)">View | 1114 | N/A | 1114+ | |
Legend 3171 | CHECK PRICE » | N/A | 464 | 88 | 64 | 59 | 3x3 | 11 | Comm. | 2 | Yes | Straight (2) | Optional | No | Yes | Optional (Bottom) | No | Optional (2) | this Catalog for details">Yes | Frame: Upholstery: See Chart | Catalog (Page 8 in PDF)">View | 1165 | N/A | 1165+ | |
Legend 3201 | CHECK PRICE » | N/A | 1444 | 88 | 100 | 140 | 3x3 | 11 | Comm. | 2 | Yes | Straight (2) | Optional | No | Yes | Optional (Bottom) | No | Optional (2) | this Catalog for details">Yes | Frame: Upholstery: See Chart | Catalog (Page 11 in PDF)">View | 3845 | N/A | 3845+ | |
Legend 3215 | CHECK PRICE » | N/A | 930 | 104 | 68 | 92 | 3x3 | 7 | Comm. | 3 | Yes | Multi | Optional | No | Yes | Bottom | Yes (2) | Yes (4) | this Catalog for details">Yes | Frame: Upholstery: See Chart | Catalog (Page 2 in PDF)">View | 2431 | N/A | 2431+ | |
Legend 3221 | CHECK PRICE » | N/A | 980 or 1080 | 104 or 116 | 64 | 80 | 3x3 | 7 | Comm. | 3 | Yes | Multi | Optional | No | Yes | Top/Bottom | Yes (2) | Yes (4) | this Catalog for details">Yes | Frame: Upholstery: See Chart | Catalog (Page 1 in PDF)">View | 2899 or 2999 | N/A | 2899+ or 2999+ |
|
Legend 3230 Louie Simmons Combo Cage | CHECK PRICE » | N/A | 398 | 87 | 68 | 47 | 2x2 | N/A | Comm. | 1 or 2 | N/A | Curved | No | No | Yes | Top/Bottom | Yes | No | Yes | Frame: Upholstery: See Chart | Catalog (Page 1 in PDF)">View | 1399 | 46 | 1445 | |
Life Fitness CSPR | N/A | 364 | 96 | 66 | 67 | N/A | 11 | Comm. | N/A | N/A | Curved | No | No | Yes | No | No | No | No | Catalog (Page 7 & 10 in PDF)">View | N/A | N/A | N/A | |||
Magnum A47 | CHECK PRICE » | N/A | 645 | 96 | 74 | 72 | 4x3 | 7 | Comm. | N/A | N/A | Curved | Optional | No | Yes | Optional (Bottom) | Yes (2) | Yes (1) | Yes | Frame: Upholstery: See chart | Catalog (Page 2 in PDF)">View | 1895 | N/A | 1895+ | |
Magnum A694 | CHECK PRICE » | N/A | 575 | 96 | 74 | 72 | 4x3 | 7 | Comm. | N/A | N/A | Curved | Optional | No | Yes | Optional (Bottom) | No | Yes (1) | Yes | Frame: Upholstery: See chart | Catalog (Page 4 in PDF)">View | 1895 | N/A | 1895+ | |
Magnum D47 | CHECK PRICE » | N/A | 430 | 90 | 66 | 65 | 3x3 | 11 | Comm. | N/A | N/A | Curved | Optional | No | Yes | Optional (Bottom) | No | No | Yes | Frame: Upholstery: See chart | Catalog (Page 2 in PDF)">View | 1495 | N/A | 1495+ | |
Magnum D47CSM | N/A | 825 | 90 | 86 | 82 | 3x3 | 11 | Comm. | N/A | N/A | Curved | Optional | No | Yes | Optional (Bottom) | No | No | Yes | Frame: Upholstery: See chart | Catalog (Page 6 in PDF)">View | 4650 | N/A | 4650+ | ||
Magnum D694 | N/A | 370 | 90 | 66 | 65 | 3x3 | 11 | Comm. | N/A | N/A | Curved | Optional | No | Yes | Optional (Bottom) | No | No | Yes | Frame: Upholstery: See chart | Catalog (Page 4 in PDF)">View | 1395 | N/A | 1395+ | ||
Magnum MR47 | CHECK PRICE » | N/A | 875 | 97 | 80 | 76 | 4x4 | 7 | Comm. | N/A | Yes | Multi, Curved, Straight | Optional | No | Yes | Top/Bottom | Yes (4) | Yes (1) | Yes | Frame: Upholstery: See chart | Catalog (Page 2 in PDF)">View | 2985 | N/A | 2985+ | |
Magnum MR694 | CHECK PRICE » | N/A | 775 | 97 | 80 | 76 | 4x4 | 7 | Comm. | N/A | Yes | Multi, Curved | Optional | No | Yes | Top/Bottom | Yes (4) | Yes (1) | Yes | Frame: Upholstery: See chart | Catalog (Page 4 in PDF)">View | 2670 | N/A | 2670+ | |
Marcy PM-3800 | CHECK PRICE » | 600 | 183 | 85 | 55.5 | 64 | 2x2 | 14 | Home | 3.75~ | Yes | Curved | Yes | No | No | No | No | No | Yes | Manual">View | Check on Amazon | Check on Amazon | Check on Amazon | ||
Northern Lights NL-POWR | CHECK PRICE » | N/A | 175.5 | 85 | 48.75 | 52 | 2x2 | 11 to 14 | Home | N/A | Yes | Curved | No | Optional | No | No | No | No | No | Manual">View | 548 | N/A | 548+ | ||
Power-Lift Power Rack | N/A | 725 | 96 or 108 | 71 | 72 | 4x3 | 7 | Comm. | 3 | Yes | Multi | Optional | Optional | Yes | Optional (Top/Bottom) | Yes (6) | Yes (2) | Yes | Catalog (Page 6 in PDF) 3rd Party Catalog (Page 74 in Document) Misc. Product Details Document: University of Wisconson Sales Bid on Power-Lift Equipment Misc. Product Details Document: Sales Quote of Power-Lift Equipment for Ames High School Diagram">View | N/A | N/A | N/A | |||
Powerline PPR200X | CHECK PRICE » | 600 | 130 | 82 | 44 | 46 | 2x2 | 12 | Home | 3 | No | Straight | Optional* | Optional | No | No | No | No | Yes | Instructions">View | Check on Amazon | Check on Amazon | Check on Amazon | ||
Powertec WB-PR11 | CHECK PRICE » | 1000 | 200 | 83.5 | 50 | 50.4 | 2.5x2.5 | 11 | Home | 2.5 | Yes | Curved | Yes | Optional | No | No | No | No | No | Catalog (Page 9 in PDF) Exercise Guide Poster Diagram">View | Check on Amazon | Check on Amazon | Check on Amazon | ||
Pro Fitness PF186 | N/A | 330 | 89 | 52 | 60 | N/A | 11 | Comm. | 4 | No | Straight | No | No | Optional | No | No | No | No | Spec Sheet">View | 480 | N/A | 480+ | |||
Pro Fitness PF186D | N/A | 330 | 89 | 52 | 64 | N/A | 11 | Comm. | 3 | No | Straight | No | No | Optional | No | No | No | No | Spec Sheet">View | 585 | N/A | 585+ | |||
Pro Fitness PF186DP | N/A | 350 | 89 | 52 | 64 | N/A | 11 | Comm. | 3 | No | Multi | No | No | Optional | No | No | No | No | Spec Sheet">View | 690 | N/A | 690+ | |||
Pro Fitness PF187 | N/A | 400 | 89 | 52 | 74 | N/A | 11 | Comm. | 4 | No | Straight | No | No | Yes | No | No | No | No | Spec Sheet">View | 725 | N/A | 725+ | |||
Pro Fitness PF187PPS | N/A | 410 | 92 | 52 | 74 | N/A | 11 | Comm. | 3 | No | Straight | No | Yes | Yes | Top/Bottom | No | No | N/A | Spec Sheet">View | 980 | N/A | 980+ | |||
Pro Fitness PF375 | N/A | 325 | 78 | 74 | 60 | 3x3 | 11 | Comm. | 4 | No | No | No | No | Yes | No | No | No | No | Spec Sheet">View | 880 | N/A | 880+ | |||
Pro Fitness PF376 | N/A | 350 | 80 | 66 | 64 | 3x3 | 11 | Comm. | 4 | No | No | No | No | Yes | No | No | No | No | Spec Sheet">View | 1200 | N/A | 1200+ | |||
Pro Fitness PF380 | N/A | 615 | 94.5 | 52 | 68 | 2.5x2.5 | 11 | Comm. | 4 | No | Straight | No | Yes | Yes | No | No | Yes (1) | No | Spec Sheet">View | 1575 | N/A | 1575+ | |||
Pro Star PS524 | CHECK PRICE » | N/A | 450 | 96 | 68 | 76 | 2x3 | 11 | Comm. | 4 | N/A | Straight | Optional | No | Optional | No | No | No | Yes | N/A | 1205 | 337 | 1542 | ||
Pro Star PS624 | CHECK PRICE » | N/A | 385 | 97 | 50 | 50 | 2x3 | 11 | Comm. | 4 | N/A | Curved | Optional | No | Optional | No | No | Optional (2) | Yes | N/A | 1975 | 289 | 2264 | ||
Pro Star PS724 | CHECK PRICE » | N/A | 880 | 106 | 60 | 64 | 3x3 | 7 | Comm. | 4 | N/A | Curved | Optional | No | Optional | No | No | No | Yes | N/A | 3380 | 572 | 3952 | ||
Pro-Elite PE40A | N/A | 255 | 84 | 64 | 70 | 2x3 | 11 | Comm. | N/A | No | Straight | No | No | Yes | No | No | No | No | Catalog (Page 10 in PDF)">View | 685 | 355 | 1040 | |||
Pro-Elite PE41A | N/A | 376 | 96 | 64 | 76 | 2x3 | 11 | Comm. | N/A | No | Straight | No | No | Yes | No | No | No | No | Catalog (Page 9 in PDF)">View | 875 | N/A | 875+ | |||
Pro-Elite PE41B | N/A | N/A | 96 | 100 | 142 | 2x3 | 11 | Comm. | N/A | No | Straight | No | No | Yes | No | No | No | No | N/A | 1795 | 356 | 2151 | |||
Pro-Elite PE96 | N/A | N/A | 71 | 66 | 80 | N/A | 7 | Comm. | 3 | No | Straight | No | No | Yes | No | No | No | N/A | Catalog (Page 6 in PDF)">View | 1545 | 469 | 2014 | |||
Pro-Elite HD41A | CHECK PRICE » | N/A | N/A | 102 | 69 | 76 | 3x3 | 11 | Comm. | 4 | No | Straight | No | No | Yes | No | No | No | N/A | Catalog (Page 8 in PDF)">View | 1225 | 399 | 1624 | ||
ProMaxima FW-28 | N/A | 300 | 87 | 48 | 36 | 1.5x3 | 7 | Comm. | N/A | No | Curved, Straight | No | No | No | No | No | No | Yes | Custom | Catalog (Page 8 in PDF)">View | 415 | 199 | 614 | ||
ProMaxima FW-28A | CHECK PRICE » | N/A | 300 | 87 | 48 | 36 | 1.5x3 | 7 | Comm. | N/A | No | Straight (2) | No | No | No | No | No | No | Yes | Custom | Catalog 1 (Page 8 in PDF) Catalog 2 (Page 8 in PDF)">View | 425 | 199 | 624 | |
ProMaxima FW-74 | CHECK PRICE » | N/A | 300 | 88 | 48 | 61 | 1.5x3 | 7 | Comm. | N/A | No | Straight (2) | No | No | No | Bottom | No | No | No | Custom | Catalog 1 (Page 8 in PDF) Catalog 2 (Page 8 in PDF)">View | 489 | 199 | 688 | |
ProMaxima FW-97 | CHECK PRICE » | N/A | 300 | 87 | 48 | 63 | 1.5x3 | 7 | Comm. | N/A | No | Straight (2) | No | No | Yes | Bottom | No | No | No | Custom | Catalog (Page 9 in PDF)">View | 668 | 249 | 917 | |
ProMaxima FW-97A | N/A | 300 | 87 | 48 | 63 | 1.5x3 | 7 | Comm. | N/A | No | Straight (2) | No | No | Yes | Bottom | No | No | Yes | Custom | Catalog (Page 3 in PDF)">View | 1695 | N/A | 1695+ | ||
ProMaxima FW-113 | CHECK PRICE » | N/A | N/A | 96 | 84 | N/A | 2x3 | 11 | Comm. | N/A | No | Straight (2) | No | No | No | Bottom | No | No | Yes | Custom | N/A | 435 | N/A | 435+ | |
ProMaxima FW-137 | N/A | 950 | 108 | 72 | 96 | N/A | N/A | Comm. | 3 | No | Curved | No | No | Yes | No | No | Yes (2) | Yes | Custom | Catalog (Page 9 in PDF)">View | 1495 | N/A | 1495+ | ||
ProMaxima FW-163 | CHECK PRICE » | N/A | 425 | 96 | 84 | 72 | 2x3 | 11 | Comm. | N/A | No | Straight (2) | No | No | Yes | Bottom | No | No | Yes | Custom | Catalog 1 (Page 8 in PDF) Catalog 2 (Page 9 in PDF)">View | 709 | 249 | 958 | |
ProMaxima PL-34A | N/A | 600 | 72 | 48 | 72 | 2x3 | 7 | Comm. | 3 | Yes | Curved | No | No | Yes | Bottom | No | No | Yes | Custom | Catalog (Page 6 in PDF)">View | 895 | N/A | 895+ | ||
ProMaxima PL-45 | N/A | 500 | 102 | 80 | 78 | 2x3 | 7 | Comm. | 3 | No | Curved | No | No | Yes | Bottom | No | N/A | No | Custom | Catalog (Page 8 in PDF)">View | 795 | N/A | 795+ | ||
ProMaxima PL-45A | N/A | 500 | 96 | 80 | 78 | 2x3 | 7 | Comm. | 3 | Yes | Curved | No | No | Yes | N/A | No | Yes (1) | No | Custom | Catalog (Page 8 in PDF)">View | 895 | N/A | 895+ | ||
ProMaxima PL-55 | N/A | N/A | 108 | 96 | 156 | 4x3 | 7 | Comm. | 3 | Yes | Curved, Rotating | Optional | No | Yes | Bottom | No | Yes (2) | Yes | Custom | Catalog (Page 4 in PDF)">View | 2895 | N/A | 2895+ | ||
ProMaxima PL-55A | N/A | 600 | 108 | 66 | 60 | 4x3 | 7 | Comm. | 3 | Yes | Curved, Rotating | Optional | No | Yes | Bottom | No | Yes (2) | Yes | Custom | Catalog (Page 4 in PDF)">View | 1695 | N/A | 1695+ | ||
ProMaxima PL-360 | CHECK PRICE » | N/A | N/A | N/A | N/A | N/A | 3x3 | 11 | Comm. | 3 | Yes | Multi | Optional | No | Yes | Top/Bottom | Yes (4) | Yes (2) | Yes | Custom | Catalog (Page 6 in PDF)">View | 1495 | N/A | 1495 | |
